Snoloco emailed me, Windham has announced their closing day, 3/31. So here is the dreaded Closing Date thread.
Post what you know below, and I'll incorporate it, as soon as I can. If your info is unofficial please note it.
| Mountain | Closing Date | Status |
| Belleayre | 4/13 | --- |
| Big Tupper | X/XX | (didn't open) |
| Brantling | 3/16 | --- |
| Bristol Mountain | 4/07 | --- |
| Buffalo Ski Club | 3/30 | --- |
| Catamount Ski Area | 3/31 | --- |
| Cockaigne Ski Area | X/XX | (didn't open) |
| Dry Hill Ski Area | 3/24 | --- |
| Gore Mtn | 4/14 | --- |
| Greek Peak | 3/31 | --- |
| Hickory Ski Center | X/XX | (didn't open) |
| Holiday Valley | 4/07 | --- |
| Holimont | 4/17 | --- |
| Hunt Hollow | 3/31 | --- |
| Hunter Mountain | 4/07 | --- |
| Kissing Bridge | 3/24 | --- |
| Labrador Mountain | 3/24 | closed |
| Maple Ski Ridge | 3/17 | --- |
| McCauley Mountain | 4/07 | --- |
| Mount Peter | 3/24 | closed |
| Oak Mountain | 3/24 | --- |
| Peek n Peak | 3/31 | --- |
| Plattekill | 4/07 | --- |
| Polar Peak Ski Bowl | --- | --- |
| Royal Mountain | 4/13 | --- |
| Snow Ridge | 3/31 | --- |
| Song Mountain | 4/14 | --- |
| Swain | 3/31 | --- |
| Thunder Ridge | --- | (closed) |
| Titus Mountain | 3/31 | --- |
| Toggenburg | 3/30 | --- |
| Tuxedo Ridge | X/XX | (didn't open) |
| West Mountain | 4/07 | --- |
| Whiteface | 4/14 | --- |
| Willard | 3/31 | --- |
| Windham | 3/31 | |
| Woods Valley | 4/07 | --- |
"You just need to go at that shit wide open, hang on, and own it." —Camp